ELB Asphalt Mixing Plant Series (Environment-friendly type)
Characteristics of ELB environment-friendly asphalt mixing plant
1. Environment-friendly asphalt mixing plant equipment features accurate screening, accurate metering, batch mixing, quality finished asphalt; PLC control system, easy operation.
2. Able to add filler, pigment, fiber, foam and other additives; produce asphalt in special formula or color.
3. New structure design; closed mixing tower, closed structure is adopted for parts easy to generate dust, reducing dust leakage and noise pollution greatly, more environment-friendly.
4. Optimized drum structure, high heating efficiency, less heat loss and saved energy; internal parts are made of abrasion resistant materials and have long service lives.
5. Adopt fuel/gas burner with high clean efficiency, sufficient burning and less pollutant emission; two-level dust collection system, gravity dust collector + bag dust collector, good dust collection effect.
6. The mixing tower is closed and locked and key and overhead operation parts are equipped with guardrails or protective nets, protecting production or repairing, equipment and personnel effectively.
Technical Datasheet of ELB environment-friendly asphalt batch mixing plant
| Item/Model | ELB500 | ELB700 | ELB1000 | ELB1200 | ELB1500 | ELB2000 | ELB3000 | ELB4000 | ELB5000 |
| Rated capacity (t/h) | 40t/h | 60t/h | 80t/h | 100t/h | 120t/h | 160t/h | 240t/h | 320t/h | 400t/h |
| Water content | <5% | ||||||||
| Drying drum size (m) | 1.2x5.2 | 1.2x5.2 | 1.5x6.65 | 1.6x7.8 | 1.8X7.9 | 2.2X9 | 2.55X10 | 2.8X11.6 | 3X12 |
| Drying drum capacity | 65t/h | 65t/h | 80t/h | 100t/h | 120t/h | 160t/h | 240t/h | 320t/h | 400t/h |
| Burner | Diesel/diesel-heavy oil purpose/pulverized coal/gas/fuel-gas purpose (optional for clients) | ||||||||
| Maximum burning capacity of burner | 300kg/h | 450kg/h | 550kg/h | 750kg/h | 1000kg/h | 1250kg/h | 1700kg/h | 2250kg/h | 2800kg/h |
| Dust collection system | Level I cyclone/gravity dust collector + Level II bag dust collector | ||||||||
| Filtering area of bag dust collector (m2) | 256 | 384 | 448 | 624 | 896 | 1200 | 1400 | ||
| Hot aggregate hoister | Board chain hoisting | ||||||||
| Maximum capacity of hot aggregate hoister | 70t/h | 70t/h | 90t/h | 105t/h | 125t/h | 175t/h | 260t/h | 360t/h | 420t/h |
| Maximum capacity of vibrating screen | 70t/h | 70t/h | 90t/h | 105t/h | 125t/h | 175t/h | 260t/h | 360t/h | 420t/h |
| Mixer (dual-horizontal shaft batch type) | 500kg/batch | 700kg/batch | 1000 kg/batch | 1200 kg/batch | 1500 kg/batch | 2,000 kg/batch | 3,000 kg/batch | 4,000 kg/batch | 5,000 kg/batch |
| Mixing drum drive | Driven by dual-gear-motor (gear synchronization) | ||||||||
| Filler supply system | Bucket hoisting | ||||||||
| Maximum capacity of filler hoister | 20t/h | 40t/h | 50t/h | ||||||
| Weighing accuracy | Aggregate: ±0.5% filler: ±0.25% Bitumen: ±0.25% | ||||||||
| Bitumen supply system | Instantaneous electric heating/Heat transfer oil heating type (optional coal/fuel/gas) | ||||||||
| Fuel supply system | Optional coal/fuel/gas | ||||||||
| Overall power (about Kw) Exclude overall environmental protection configuration |
190kw | 202kw | 250kw | 270kw | 340kw | 500kw | 650kw | 810kw | 920kw |
Classic solution case
Get a Free Quote
Nanyang Liaoyuan Road Constuction Machinery Co., Ltd.
Tel:+86-17337715999
After-sales:+86 173 3771 5999
Add:No. 6, Yinhai Road, Longsheng Industrial Park, Wolong District, Nanyang City, Henan Province
All rights reserved:Nanyang Liaoyuan Road Construction Machinery Co., Ltd 豫ICP备2021024225号-1 www.300.cn

中文版
ENGLISH
русский