LB Asphalt Mixing Plant
Characteristics of LB forced asphalt mixing plant
1. Exquisite modularized design and integrated steel structure foundation, more reasonable layout, more fast and convenient disassembling-transport-installation.
2. Skirt type feeding belt, guaranteeing more stable and reliable supply.
3. Special drying drum plate design and advanced independently researched and developed burning heating technology, improving efficiency and reducing energy consumption.
4. Board chain type hot aggregate and filler hoisting design, improving service life of the hoister.
5. Heightened hot aggregate bin design of asphalt mixing plant, increasing hot aggregate stock, no need to wait for aggregate and increasing output.
6. Adopt currently advanced pulse bag type dust collection technology worldwide, fume emission below 20mg/Nm3, meeting international standard for high environmental protection.
7. Automatic/manual control system, with fault diagnosis and feedback procedure, featuring simple and stable operation.
8. Optimize design and adopt rigid tooth surface reducer with high conversion rate, featuring high energy saving efficiency.
9. Core parts adopt oversea products, for instance, Siemens motor and electrical component, EBICO burner and Switzerland METTLER TOLEDO weighing sensor, lowering equipment fault rate and prolonging service life of the equipment.
10. With EU CE and Russia GOST Certifications, the product fully meets requirements of European and American markets for quality, energy saving and low pollution.
Technical Datasheet of LB Asphalt Mixing Plant
| Item/Model | LB500 | LB800 | LB1000 | LB1200 | LB1500 | LB2000 | LB3000 | LB4000 | LB5000 |
| Rated capacity (t/h) | 40t/h | 64t/h | 80t/h | 96t/h | 120t/h | 160t/h | 240t/h | 320t/h | 400t/h |
| Water content | <5% | ||||||||
| Drying drum size (m) | 1.2x5.2 | 1.2x5.2 | 1.5x6.65 | 1.6x7.8 | 1.8X7.9 | 2.2X9 | 2.55X10 | 2.8X11.6 | 3X12 |
| Drying drum capacity | 65t/h | 65t/h | 80t/h | 100t/h | 120t/h | 160t/h | 240t/h | 320t/h | 400t/h |
| Burner | Diesel/diesel-heavy oil purpose/pulverized coal/gas/fuel-gas purpose (optional for clients) | ||||||||
| Maximum burning capacity of burner | 300kg/h | 450kg/h | 550kg/h | 750kg/h | 1000kg/h | 1250kg/h | 1700kg/h | 2250kg/h | 2800kg/h |
| Dust collection system | Level I cyclone/gravity dust collector + Level II bag dust collector | ||||||||
| Filtering area of bag dust collector (m2) | 256 | 384 | 448 | 624 | 896 | 1200 | 1400 | ||
| Hot aggregate hoister | Board chain hoisting /td> | ||||||||
| Maximum capacity of hot aggregate hoister | 70t/h | 70t/h | 90t/h | 105t/h | 125t/h | 175t/h | 260t/h | 360t/h | 420t/h |
| Maximum capacity of vibrating screen | 70t/h | 70t/h | 90t/h | 105t/h | 125t/h | 175t/h | 260t/h | 360t/h | 420t/h |
| Mixer (dual-horizontal shaft batch type) | 500kg/batch | 800kg/batch | 1000 kg/batch | 1200 kg/batch | 1500 kg/batch | 2000 kg/batch | 3000 kg/batch | 4000 kg/batch | 5000 kg/batch |
| Mixing drum drive | Driven by dual-gear-motor (gear synchronization) | ||||||||
| Filler supply system | Bucket hoisting | ||||||||
| Maximum capacity of filler hoister | 20t/h | 40t/h | 50t/h | ||||||
| Weighing accuracy /td> | Aggregate: ±0.5% filler: ±0.25% Bitumen: ±0.25% | ||||||||
| Bitumen supply system | Instantaneous electric heating/Heat transfer oil heating type (optional coal/fuel/gas) | ||||||||
| Fuel supply system | Optional coal/fuel/gas | ||||||||
| Overall power (about Kw) Exclude overall environmental protection configuration |
190kw | 202kw | 250kw | 270kw | 340kw | 500kw | 650kw | 810kw | 920kw |
Classic solution case
Get a Free Quote
Nanyang Liaoyuan Road Constuction Machinery Co., Ltd.
Tel:+86-17337715999
After-sales:+86 173 3771 5999
Add:No. 6, Yinhai Road, Longsheng Industrial Park, Wolong District, Nanyang City, Henan Province
All rights reserved:Nanyang Liaoyuan Road Construction Machinery Co., Ltd 豫ICP备2021024225号-1 www.300.cn

中文版
ENGLISH
русский